Adistec Total Support was created with the aim of providing assistance to his customers. Since the opening of a support case is sometimes challenging, especially when there are not the planned processes for these applications, you do not have the necessary information or the specialized staff is not available.
Whatsapp +56 944733635
Email totalsupport@adistec.com
Adistec Integrated Solutions® is the support program oriented to provide assistance and technical support to customers who purchase solutions as Adistec vSAN Ready Node, Adistec Data Protection Appliance or AEC POD.
AIS Assistance Program Guide Terms of Service Frequently Asked Questions Find my Soft Serial Number Geographical CoverageAdistec Integrated Solutions® is the support program oriented to provide assistance and technical support to customers who purchase solutions as Adistec vSAN Ready Node, Adistec Data POD.
AEC Assistance Program Guide Frequently Asked QuestionsProtection Appliance or AEC POD.Adistec, as a regional Progress® distributor, provides direct support for the OpenEdge solution through its dedicated team for its customers.
In case you require support, please complete the form with your details.
Adistec Education® is the support program oriented to provide assistance and technical support to customers who purchase solutions as Adistec vSAN Ready Node, Adistec Data Protection Appliance or AEC POD.
Education Assistance Program Guide Frequently Asked QuestionsAdistec Labs® is the support program oriented to provide assistance and technical support to customers who purchase solutions as Adistec vSAN Ready Node, Adistec Data Protection Appliance or AEC POD.
Adistec Labs Assistance Program Guide Frequently Asked QuestionsAdistec White Label Cloud is the support program aimed at providing assistance and technical support to clients who acquire Service Provider licensing.
Support GuideCountry | *City | Local Depot | Onsite Spare Parts Shipping | **Onsite Parts Replacement | Comments |
Antigua y Barbuda | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Argentina | CABA | ✓ | ✓ | ✓ | |
Main Cities | ✓ | ✓ | |||
Bahamas | Hamilton | ✓ | |||
Barbados | Bridgetown | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Belize | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Bermuda | Hamilton | ✓ | |||
Bolivia | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | ||||
Brasil | Sao Paulo | ✓ | ✓ | ✓ | |
Main Cities | ✓ | ✓ | |||
Cayman Islands | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Chile | Santiago | ✓ | ✓ | ✓ | |
Main Cities | ✓ | ✓ | |||
Colombia | Bogota | ✓ | ✓ | ✓ | |
Main Cities | ✓ | ✓ | |||
Costa Rica | San Jose | ✓ | ✓ | ✓ | |
Curacao | Curacao | ✓ | ✓ | ✓ | |
Dominica | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Dominican Republic | Santo Domingo | ✓ | ✓ | ✓ | |
Ecuador | Quito | ✓ | ✓ | ||
Guayaquil | ✓ | ||||
El Salvador | San Salvador | ✓ | ✓ | ||
Granada | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Guatemala | Ciudad de Guatemala | ✓ | ✓ | ✓ | |
Honduras | Tegucigalpa | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Jamaica | Kingston | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Mexico | CDMX | ✓ | ✓ | ||
Main Cities | ✓ | ||||
Panama | Ciudad de Panama | ✓ | ✓ | ✓ | |
Paraguay | Asunción | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Peru | Lima | ✓ | ✓ | ✓ | |
Puerto Rico | San Juan | ✓ | ✓ | ✓ | |
St Lucia | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
St. Kitts and Nevis | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
St. Marteen | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
St. Vincent and the Grenadines | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Suriname | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
Trinidad y Tobago | Port Spain | ✓ | |||
Uruguay | Montevideo | Delivery and receipt of spare parts in Miami, USA at the cost of the customer | |||
US Virgin Island | - | Delivery and receipt of spare parts in Miami, USA at the cost of the customer |
Adistec only covers the locations contained in this list.
In case your location does not appear in this list, Adistec reserves the right to determine what level of support (Warranty, Standard Support or Premium Support) will provide, even if you have acquired a higher level of support.
* The main cities of each country are defined as state, provincial or similar capitals that have postal service.
** This service is valid only for customers who purchased this service at the time of purchase of their AIS platform.
The Soft Serial Number (SSN) of your server can be found on a label that is on the top of your equipment and depending on the model also on the service label that is on the back of the server as well.